Our advisers are always ready to give you a non-obligational quote.
Contact us on 020 8556 3919 and 078 3570 8678 or email us at [email protected]
Domestic Cleaning | Price |
---|---|
Regular Weekly Cleaning | £12.5 per hour |
Regular Fortnightly Cleaning | £12.5 per hour |
End of Tenancy Cleaning Any One-off Cleaning Post Builders Spring Cleaning After Party Cleaning |
Contact us |
Ironing | It is included in the hourly rate of the cleaner. |
Shopping | It is included in the hourly rate of the cleaner. |
Office Cleaning | Price |
---|---|
Office Cleaning | Contact us |
Carpet Steam Cleaning | Price |
---|---|
Single room Up to 9sq/m | £20 |
Double room Up to 12sq/m | £25 |
Standard lounge | £30 |
Flight of stairs | £27 |
Bath, toilet | £9 |
Landing | £9 |
Hallway Up to 5sq/m | £15 |
Rug steam cleaning | Starts from £15 |
Office carpet cleaning | Contact us |
Upholstery Steam Cleaning | Price |
---|---|
Armchair | £20 |
Two seat sofa | £35 |
Three seat sofa | £40 |
Four seat sofa | £55/£65 |
Five seat sofa | £70/£80 |
Dinner chair | From £7 |
Car upholstery | £65 |
Mattress Steam Cleaning | Price |
---|---|
Single | £20 |
Double | £30 |
King size | £35 |
Curtain Steam Cleaning | Price |
---|---|
Half length | £20 |
Full length | £25 |
Do not hesitate and contact us for a free quotation on – 020 8556 3919 or 078 3570 8678
or email us – [email protected]
*All prices are subject to VAT.
*Above prices do not include the supplying of cleaning materials and equipment, such can be provided at extra cost.
*Please note that the minimum price per booking for carpet cleaning is £60.
*Any information you provide us with is subject to our Privacy Policy and wouldn´t be let to third parties.